Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
10 £ 1,944,3000.004002
10A £ 2,200,0000.004001
1B £ 2,450,0000.000001
20 £ 1,100,0000.004001
20A £ 925,0000.003001
22 £ 1,787,5000.004003
24 £ 187,5000.003001
29 £ 1,660,0000.000001
3 £ 2,400,0000.000001
30 £ 1,950,0000.000002
30A £ 2,050,0000.000001
31 £ 1,600,0000.004005
32 £ 1,550,0000.000001
33 £ 595,0000.000001
34 £ 1,875,0000.004001
37 £ 675,0000.004002
37A £ 695,0000.000001
3A £ 2,270,0000.000001
41 £ 1,100,0000.000001
41A £ 1,192,0000.004004
43 £ 677,5000.000001
45 £ 1,300,0000.004004
47 £ 625,0002,840.005003
49 £ 1,480,0000.002002
51 £ 2,325,0000.000005
55 £ 1,050,0000.000001
57 £ 1,915,0000.005001
59 £ 1,700,0000.000001
6 £ 2,800,0000.000001
61 £ 1,180,0000.005005
63 £ 1,855,0000.004003
63A £ 1,600,0003,599.004003
67 Plot 2 £ 800,0000.000001
7 £ 2,300,0000.000001
73 Flat 2 £ 310,0000.000001
73 Flat 1 £ 990,0000.000002
8 £ 1,125,0000.003001
8A £ 625,0000.000001
Avocet, 67A £ 3,200,0000.000001
Chameleon, 51 £ 2,700,0000.000001
Corfu, 14 Flat 6 £ 865,0000.000002
Corfu, 14 Flat 2 £ 780,0000.000001
Corfu, 14 Flat 7 £ 1,640,0000.000002
Corfu, 14 Flat 4 £ 250,0000.000003
Corfu, 14 Flat 1 £ 680,0000.000001
Corfu, 14 Flat 3 £ 854,0000.000001
Harbour Court, 2 Flat 5 £ 128,5000.000001
Harbour Court, 2 Flat 6 £ 560,0000.000002
Harbour Court, 2 Flat 2 £ 825,0000.000003
Harbour Court, 2 Flat 4 £ 390,0000.000002
Harbour Court, 2 Flat 1 £ 297,0000.000001
Harbour Glow, 57A £ 1,650,0000.000001
Harbour Ridge, 1A £ 2,621,6500.000001
Havenhurst, 9 - 11 Flat 2 £ 900,0000.000001
Havenhurst, 9 - 11 Flat 3 £ 590,0000.000002
Havenhurst, 9 - 11 Flat 4 £ 875,0000.000001
Havenhurst, 9 - 11 Flat 1 £ 587,0000.000005
Hive Gardens, 69 13 £ 300,0000.000001
Hive Gardens, 69 21 £ 280,0000.000002
Hive Gardens, 69 14 £ 655,0000.000001
Hive Gardens, 69 16 £ 418,0000.000002
Hive Gardens, 69 22 £ 307,5000.000001
Hive Gardens, 69 9 £ 500,0000.000004
Hive Gardens, 69 17 £ 440,0000.000006
Hive Gardens, 69 18 £ 357,5000.000002
Hive Gardens, 69 15 £ 310,0000.000001
Hive Gardens, 69 11 £ 140,0000.000002
Hive Gardens, 71 3 £ 110,0000.000001
Hive Gardens, 71 4 £ 240,0000.000001
Hive Gardens, 71 5 £ 460,0000.000002
Hive Gardens, 71 6 £ 300,0000.000001
Hive Gardens, 71 7 £ 160,0000.000002
Little Fosters, 25 Flat 13 £ 1,000,0000.000004
Little Fosters, 25 Flat 14 £ 420,0000.000001
Little Fosters, 25 Flat 20 £ 900,0000.000002
Little Fosters, 25 Flat 6 £ 1,130,0000.000002
Little Fosters, 25 Flat 4 £ 275,0000.000001
Little Fosters, 25 Flat 11 £ 1,030,0000.000002
Little Fosters, 25 Flat 16 £ 1,400,0000.000004
Little Fosters, 25 Flat 1 £ 800,0000.000003
Little Fosters, 25 Flat 8 £ 1,700,0000.000004
Little Fosters, 25 Flat 9 £ 1,700,0000.000002
Little Fosters, 25 Flat 17 £ 1,100,0000.000002
Little Fosters, 25 Flat 15 £ 1,700,0000.000004
Little Fosters, 25 Flat 10 £ 935,0000.000003
Little Fosters, 25 Flat 12 £ 1,450,0000.000002
Little Fosters, 25 Flat 19 £ 2,030,0000.000002
Little Fosters, 25 Flat 3 £ 950,0000.000002
Little Fosters, 25 Flat 2 £ 750,0000.000002
Little Fosters, 25 Flat 5 £ 900,0000.000003
Little Fosters, 25 Flat 18 £ 400,0000.000001
Minstrels Revel, 5 £ 5,000,0000.000003
Reflections, 7 Flat 4 £ 960,0000.000001
Reflections, 7 Flat 5 £ 945,0000.000001
Reflections, 7 Flat 1 £ 700,0000.000001
Reflections, 7 Flat 6 £ 1,500,0000.000001
Reflections, 7 Flat 3 £ 775,0000.000001
Reflections, 7 Flat 2 £ 775,0000.000001
Reflections, 7 Flat 7 £ 2,750,0000.000002
Sandpiper, 67B £ 2,900,0000.000002